Approx. Rs 115 / KilogramGet Latest Price
Product BrochureProduct Details:Brand | Platinum Industries |
Physical State | Powder |
Density | 1.47 +- 0.10 |
Color | white |
PbO content (%) | 28% |
Additional Information:
Approx. Rs 145 / KilogramGet Latest Price
Product BrochureProduct Details:Brand | Platinum Industries |
Specific Gravity | 1.48 +- 0.10 |
colour | white to beige |
PbO content (%) | 35 +- 1.00 |
Additional Information:
Approx. Rs 165 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Brand | Stabplast |
Grade | SCI-300-SPR |
Packaging Size | 25 Kg HDPE Bag with Liner |
Physical Form | White Creamy Flakes |
Additional Information:
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Brand | Stabplast |
Appearance | White Creamy Flakes |
Moisture | 1 % Max |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Platinum Industries |
Specific Gravity | 1.14 +/-0.07 |
Color | white to beige |
PbO content (%) | 13.0 +/-1.00 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Prakash chemical |
Physical State | Powder |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Prakash chemicals |
Physical State | Powder |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Prakash chemicals |
Physical State | Powder |
Explore More Products
© FREEDOM CHEMTECH LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited