Approx. Rs 385 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Usage/Application | Paint , Rubber |
CAS Number | 12656-85-8 |
Brand | Vapi |
Form | Powder |
CI Name | pigment Red 104 |
Packaging Size | 25 kg |
Moisture | 30 % |
Ph Value | 7 |
Additional Information:
Approx. Rs 540 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 25 kg |
Form | Powder |
Usage/Application | PVC , LDPE , HDPE, PA6 |
Shade | blue |
CAS Number | 147-14-8 |
Appearance | blue powder |
Type | phthalocyanine blue |
Ph Value | 6-9 |
Additional Information:
Approx. Rs 585 / KgGet Latest Price
Product BrochureProduct Details:Brand | subhashri |
Color | Blue |
Packaging Size | 25 kg |
Form | Powder |
Additional Information:
Approx. Rs 540 / KgGet Latest Price
Product BrochureProduct Details:Brand | Subhashri |
Packaging Size | 25 kg |
Form | Powder |
Additional Information:
Approx. Rs 655 / KgGet Latest Price
Product BrochureProduct Details:Brand | Subhasri |
Color | Green |
Form | Powder |
Moisture | 1 % max |
Ph Value | 6.5-8.5 |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Subhashri |
Color | Blue |
Form | Powder |
Moisture | 1 % max |
Ph Value | 6.5 - 8.0 |
Explore More Products
© FREEDOM CHEMTECH LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited