Approx. Rs 10 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25 KG |
Brand | ASCOM |
Form | Powder |
Packaging Type | BAG |
Grade | Industrial |
Brightness | 95.00 +-1% |
Approx. Rs 10 / kgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 kg |
Material | Calcium Carbonate |
Packaging Size | 25 Kg |
Usage/Application | Rubber Industry |
Brand | ASCOM |
Purity % | +/- 1 |
Packaging Type | Bag |
pH Value | 8-9 |
Appearance | white powder |
Hardness | 3mohs |
Oil Absorption | 18 Gram/ 100 Gram |
Top Cut D97 | 24 |
Brightness | 98.8 % |
Mean Particle Size | 4-5 microns |
Approx. Rs 16 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Brand | ASCOM |
Form | Powder |
Packaging Size | 25 |
Packaging Type | KG |
Application | Paint |
Grade | Industrial |
pH Value | 9 max |
Hardness | 3 |
Moisture content | 0.2% Max |
Additional Information:
Approx. Rs 17 / kgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 kg |
Packaging Size | 25 Kg |
Usage/Application | Inks, water based decorative paints, and solvent based decorative paints, rubber moldings . |
Brand | ASCOM |
State Of Matter | Powder |
Oil Absorption | 20 Gram/ 100 Gram |
Top Cut D97 | 12 |
Mean Particle Size | 3 Micrometer |
Brightness | 98.8 % |
Approx. Rs 19 / kgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 kg |
Material | Calcium Carbonate |
Packaging Size | 25 Kg |
Brand | ASCOM |
State Of Matter | Powder |
Packaging Type | Bag |
Purity % | +/- 1 |
Top Cut D97 | 8 |
Mean Particle Size | 2.5 Micrometer |
Oil Absorption | 21 Gram/ 100 Gram |
Brightness | 98.8 % |
Approx. Rs 29 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Brand | ASCOM |
Form | Powder |
Application | Plastic |
Grade | Industrial |
Molecular Formula | Ca Co3 |
Appearance | white powder |
Approx. Rs 30 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Brand | ASCOM |
Form | Powder |
Application | Paint |
Grade | Industrial |
pH Value | 9 Max. |
Vapour density | 0.45 +-0.05 g/cm3 |
Refractive Index | 1.59% |
Moisture content | 0.2% Max. |
Additional Information:
Explore More Products
© FREEDOM CHEMTECH LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited