Approx. Rs 32 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Brand | ASCOM |
Grade | 60T |
Packaging Type | Bag |
Packaging Size | 25/KG |
Form | Powder |
Physical Form | POWDER |
pH Value | 8-9 |
Appearance | WHITE POWDER |
Moisture | 0.2% |
Hardness | 3mohs |
Mean Particle Size | 1.8 Micrometer |
Brightness | 98.8 % |
Coating Level | 1.3 |
Top Cut D97 | 5 |
Additional Information:
Approx. Rs 20 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Material | Calcium Carbonate |
Packaging Size | 25 Kg |
Brand | ASCOM |
State Of Matter | Powder |
Purity % | +/- 1 |
Coating Level | 1.2 |
Top Cut D97 | 8 |
Mean Particle Size | 2.5 Micrometer |
Brightness | 98.8 % |
Approx. Rs 12 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Color | White |
Application | PVC Pipes , Masterbatches and lacquer paints |
State Of Matter | Powder |
Size | 25kg bag |
Purity % | -/+1 |
Packaging Type | Bag |
Brand | ASCOM |
Hardness | 3mohs |
Grade Standard | Food Grade |
Chemical Formula | CaCO3 |
Mean Particle Size | 4-5 microns |
Brightness | 98.8 % |
Top Cut (D97) | 24 |
Coating Level | 0.8 |
Additional Information:
Approx. Rs 17 / KgGet Latest Price
Product BrochureProduct Details:Brand | ASCOM |
Form | Powder |
Packaging Size | 25 |
Packaging Type | KG |
Application | PVC Pipes |
Grade | Industrial |
pH Value | 9 |
Refractive Index | 1.59% |
Additional Information:
Approx. Rs 19.5 / kgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 kg |
Form | Powder |
Packaging Size | 25 Kg |
Brand | ASCOM |
Packaging Type | Bag |
Purity % | +/- 1 |
Top Cut D97 | 12 |
Mean Particle Size | 3 Micrometer |
Brightness | 98.8 % |
Coating Level | 1.1 |
Additional Information:
Approx. Rs 30 / kgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 kg |
Brand | ASCOM |
Grade | 70T |
Application | Master batch, rubber industry, inks, paints, Etc |
Packaging Type | Bag |
Packaging Size | 25 |
Physical Form | white powder |
pH Value | 8 |
Hardness | 3mohs |
Additional Information:
Explore More Products
© FREEDOM CHEMTECH LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited