Approx. Rs 160 / KgGet Latest Price
Product BrochureProduct Details:Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Application | Laboratory |
Purity | 99 % |
We are offering a premium quality of AIP 5510 Acrylic Processing Aid to all our clientele. These products are processed using top quality constituents and progressive technology. These products are prepared in agreement with universal quality norms and standards. Moreover to this, consumers can buy these products from us at low market prices.
Features:
Additional Information:
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:Brand | RUIFENGPOLY |
Usage/Application | Industrial |
Packaging Type | Bag |
Color | WHITE FREE FLOWING POWDER |
VISCOSITY | 12-14 |
PERCENT VOLATILES | LESS THAN ONE |
Additional Information:
Approx. Rs 165 / KgGet Latest Price
Product BrochureProduct Details:Brand | DD Chemical |
Packaging Type | Bag |
Usage/Application | Industrial |
Physical State | Powder |
Packaging Size | 20 kg |
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:Brand | Haryana Leathers |
Packaging Type | Bag |
Grade | 120 DF |
Physical State | Powder |
Packaging Size | 20 kg HDPE Bag |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Ruifeng |
Packaging Type | Bag |
Usage/Application | Industrial |
Physical State | Powder |
volatiles | 1.0 |
Particle size 40 mesh | Less than equals to 98 |
Additional Information:
Product Price :Get Latest Price
Product Details:Physical State | Powder |
Packaging Size | 20 Kg |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Purity | 99 % |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Kaneka |
Packaging Type | Bag |
Physical State | Powder |
Bulk Density | 0.41 g/cm |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Brand | Kaneka |
Physical State | Powder |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Brand | Ruifeng |
Physical State | Powder |
Packaging Size | 25 Kg |
Approx. Rs 285 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Brand | Ruifeng |
Packaging Type | Drum |
Physical State | Powder |
Additional Information:
Approx. Rs 155 / KgGet Latest Price
Product BrochureProduct Details:Packaging Type | Bag |
Grade | Haryana Leather |
Packaging Size | 20 kg HDPE Bag |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | D & D Chemicals |
Packaging Size | 20 Kg net in PP Woven bag |
Additional Information:
Explore More Products
© FREEDOM CHEMTECH LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited